| Course Name : | Bachelor of Pharmacy (B.Pharm) |
|---|---|
| No. of Seats : | 60 |
| Duration of Course : | 2 Years |
| Eligiblity | XIIth Science |
| DTE code | - |
| Course code | - |
| Affiliation | PCI, Government of Maharashtra,DTE Mumbai, and MSBTE Mumbai |
| Medium of Instrucation : | ENGLISH |
| Subjects | 20 (5 / Semester) |
| Practicals : | 10 (2 / Semester) |
-
Course Overview
A four-year undergraduate program that focuses on pharmaceutical sciences, including drug formulation, pharmacokinetics, pharmacy practice, and clinical research. It equips students with a thorough understanding of drug manufacturing, distribution, and patient counseling.
-
Course Outcome
- Strong foundation in pharmaceutical chemistry, pharmacology, and clinical pharmacy.
- Ability to work in the pharmaceutical industry, hospitals, regulatory bodies, or pursue higher education.
- Skills in drug development, formulation, quality control, and patient interaction.
-
Course Eligblity
- 10+2 with Physics, Chemistry, and Biology/Mathematics.
- Candidates must qualify in MHT-CET or other equivalent entrance exams as per state government guidelines.
- Minimum 50% marks in PCB/PCM (45% for reserved categories).
Message From Department Head
Meet Our Faculty & Staff
At JMCT Pharmacy College, our faculty and staff form the backbone of academic excellence. With a strong blend of experience, expertise, and commitment, our team is dedicated to nurturing the next generation of healthcare professionals through innovative teaching, compassionate mentorship, and research-driven education.
Course Fees Struture
At JMCT Institute of Pharmacy, we aim to offer quality education at an affordable cost. The fee structure is as per the guidelines laid down by the Fee Regulatory Authority (FRA), Government of Maharashtra. The following is the annual fee structure for various pharmacy programs.
| Category Wise fees | Open (General) | SC | NT | ST | VJDT (NT) | NTB | NTC | NTD | OBC | EWS | EBC | TFWS | SBC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tuition Fees | 50000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25000 | 25000 | 25000 | 0 | 25000 |
| Development Fees | 5000 | 0 | 5000 | 0 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 |
| Total (in Ruppes) | 55000 | 0 | 5000 | 0 | 5000 | 5000 | 5000 | 5000 | 30000 | 30000 | 30000 | 5000 | 30000 |
Course Syallabus
This course also comprises 250 hours practical training of dispensing of medicine in hospitals or approved medical shops. In actual course, the student has to study following subjects theoretically & practically & qualify subsequent examination which is conducted in annual pattern.
| Year | Semester | Subjects | Lectures | Practicals | Exams |
|---|---|---|---|---|---|
| 1 | 1 | Human Anatomy and Physiology I– Theory | 10 | 10 | 5 |
| Pharmaceutical Analysis I – Theory | 10 | 10 | 5 | ||
| Pharmaceutics I – Theory | 10 | 10 | 5 | ||
| Pharmaceutical Inorganic Chemistry– Theory | 10 | 10 | 5 | ||
| Communication skills – Theory * | 10 | 10 | 5 | ||
| Remedial Biology/Remedial Mathematics – Theory* | 10 | 10 | 5 | ||
| Human Anatomy and Physiology –Practical | 10 | 10 | 5 | ||
| Pharmaceutical Analysis I – Practical | 10 | 10 | 5 | ||
| Pharmaceutics I – Practical | 10 | 10 | 5 | ||
| Pharmaceutical Inorganic Chemistry – Practical | 10 | 10 | 5 | ||
| Communication skills – Practical* | 10 | 10 | 5 | ||
| Remedial Biology – Practical* | 10 | 10 | 5 | ||
| 2 | Human Anatomy and Physiology II – Theory | 10 | 10 | 5 | |
| Pharmaceutical Organic Chemistry I – Theory | 10 | 10 | 5 | ||
| Biochemistry – Theory | 10 | 10 | 5 | ||
| Pharmaceutical Inorganic Chemistry– Theory | 10 | 10 | 5 | ||
| Pathophysiology – Theory | 10 | 10 | 5 | ||
| Computer Applications in Pharmacy – Theory * | 10 | 10 | 5 | ||
| Environmental sciences – Theory * | 10 | 10 | 5 | ||
| Human Anatomy and Physiology II– Theory | 10 | 10 | 5 | ||
| Pharmaceutical Organic Chemistry I– Practical | 10 | 10 | 5 | ||
| Biochemistry – Practical | 10 | 10 | 5 | ||
| Computer Applications in Pharmacy – Practical* | 10 | 10 | 5 | ||
| 2 | 3 | Pharmaceutical Organic Chemistry II – Theory | 10 | 10 | 5 |
| Physical Pharmaceutics I – Theory | 10 | 10 | 5 | ||
| Pharmaceutical Microbiology – Theory | 10 | 10 | 5 | ||
| Pharmaceutical Engineering – Theory | 10 | 10 | 5 | ||
| Pharmaceutical Organic Chemistry II – Practical | 10 | 10 | 5 | ||
| Physical Pharmaceutics I – Practical | 10 | 10 | 5 | ||
| Pharmaceutical Microbiology – Practical | 10 | 10 | 5 | ||
| Pharmaceutical Engineering –Practical | 10 | 10 | 5 | ||
| 4 | Pharmaceutical Organic Chemistry III– Theory | 10 | 10 | 5 | |
| Medicinal Chemistry I – Theory | 10 | 10 | 5 | ||
| Physical Pharmaceutics II – Theory | 10 | 10 | 5 | ||
| Pharmacology I – Theory | 10 | 10 | 5 | ||
| Pharmacognosy and Phytochemistry I– Theory | 10 | 10 | 5 | ||
| Medicinal Chemistry I – Practical | 10 | 10 | 5 | ||
| Physical Pharmaceutics II – Practical | 10 | 10 | 5 | ||
| Pharmacology I – Practical | 10 | 10 | 5 | ||
| Pharmacognosy and Phytochemistry I – Practical | 10 | 10 | 5 | ||
| 3 | 5 | Medicinal Chemistry II – Theory | 10 | 10 | 5 |
| Industrial PharmacyI– Theory | 10 | 10 | 5 | ||
| Pharmacology II – Theory | 10 | 10 | 5 | ||
| Pharmacognosy and Phytochemistry II– Theory | 10 | 10 | 5 | ||
| Pharmaceutical Jurisprudence – Theory | 10 | 10 | 5 | ||
| Industrial PharmacyI – Practical | 10 | 10 | 5 | ||
| Pharmacology II – Practical | 10 | 10 | 5 | ||
| Pharmacognosy and Phytochemistry II – Practical | 10 | 10 | 5 | ||
| 6 | Medicinal Chemistry III – Theory | 10 | 10 | 5 | |
| Pharmacology III – Theory | 10 | 10 | 5 | ||
| Herbal Drug Technology – Theory | 10 | 10 | 5 | ||
| Biopharmaceutics and Pharmacokinetics – Theory | 10 | 10 | 5 | ||
| Pharmaceutical Biotechnology – Theory | 10 | 10 | 5 | ||
| Quality Assurance –Theory | 10 | 10 | 5 | ||
| Medicinal chemistry III – Practical | 10 | 10 | 5 | ||
| Pharmacology III – Practical | 10 | 10 | 5 | ||
| Herbal Drug Technology – Practical | 10 | 10 | 5 | ||
| 4 | 7 | Instrumental Methods of Analysis – Theory | 10 | 10 | 5 |
| Industrial PharmacyII – Theory | 10 | 10 | 5 | ||
| Pharmacy Practice – Theory | 10 | 10 | 5 | ||
| Novel Drug Delivery System – Theory | 10 | 10 | 5 | ||
| Instrumental Methods of Analysis – Practical | 10 | 10 | 5 | ||
| Practice School* | 10 | 10 | 5 | ||
| 8 | Biostatistics and Research Methodology | 10 | 10 | 5 | |
| Social and Preventive Pharmacy | 10 | 10 | 5 | ||
| Pharma Marketing Management | 10 | 10 | 5 | ||
| Pharmaceutical Regulatory Science | 10 | 10 | 5 | ||
| Pharmacovigilance | 10 | 10 | 5 | ||
| Quality Control and Standardization of Herbals | 10 | 10 | 5 | ||
| Computer Aided Drug Design | 10 | 10 | 5 | ||
| Cell and Molecular Biology | 10 | 10 | 5 | ||
| Cosmetic Science | 10 | 10 | 5 | ||
| Experimental Pharmacology | 10 | 10 | 5 | ||
| Advanced Instrumentation Techniques | 10 | 10 | 5 | ||
| Dietary Supplements and Nutraceuticals | 10 | 10 | 5 | ||
| Project Work | 10 | 10 | 5 |
Department News
Lorem ipsum dolor sit amet consectetur adipisicing elit. Soluta corporis alias nam provident, ipsam vel libero quas fugiat, expedita quis repellat deserunt odio, ex amet dolor? Quaerat incidunt saepe enim.
Event Name
12-05-2025
Event Name
12-05-2025
Event Name
12-05-2025
Event Name
12-05-2025
Event Name
12-05-2025Enroll For Course
We combine experience, precision, and innovation to create high-quality metal solutions tailored to your needs. Whether you're looking for a long-term manufacturing partner or need help with a specific project—we're ready to collaborate.
Document Required
Below is the list of ready to submmit documents
| Sr.no | Required Document | Details |
|---|---|---|
| 1 | S.S.C. Marksheet | Original +2 Xerox copies |
| 2 | H.S.C. Marksheet | Original +2 Xerox copies |
| 3 | School Leaving Certificate / TC | Original +2 Xerox copies |
| 4 | Aadhar card Xerox copy of student | 2 Xerox copies |
| 5 | Migration Certificate (if applicable) | Original +2 Xerox copies |
| 6 | Caste Certificate for category student | Original +2 Xerox copies |
| 7 | Caste Validity Certificate Original for category student | Original +2 Xerox copies |
| 8 | Non Creamy Layer certificate valid up to 31st March 2022 for category student | Original +2 Xerox copies |
| 9 | Nationality Certificate | Original +2 Xerox copies |
| 10 | Income Certificate | Original +2 Xerox copies |
| 11 | Domicile Certificate | Original +2 Xerox copies |
| 12 | Gap Certificate (if applicable) | Original +2 Xerox copies |
| 13 | Passport size photos | 3 copies |